Measurement Charts
Infant
Preemie |
Newborn |
Infant 3M |
Infant 6M |
Infant 9M |
Infant 12M |
Infant 18M |
Infant 24M |
|
| Click form to view an enlarged orthographic and x-ray view | ||||||||
| Virtual Body ID | ACS UIFPREE 0701 | ACS UIFNWBN 0701 | ACS UIF003M 0701 | ACS UIF006M 0701 | ACS UIF009M 0701 | ACS UIF012M 0701 | ACS UIF018M 0701 | ACS UIF024M 0701 |
Girth Measurements[measurements in inches] |
||||||||
| Head Girth | 13 3/4 | 15 | 16 5/8 | 17 5/8 | 18 1/8 | 18 5/8 | 19 1/8 | 20 |
| Neck Base Girth | 7 1/4 | 8 | 8 3/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 3/4 | 10 1/8 |
| Chest/Bust Girth | 13 3/4 | 15 1/2 | 17 | 18 | 18 1/2 | 19 | 19 3/4 | 20 1/2 |
| Waist Girth | 14 | 16 | 17 1/2 | 18 1/2 | 19 | 19 1/2 | 20 1/4 | 21 |
| Hip/Seat Girth | 14 | 16 | 17 1/2 | 18 1/2 | 19 | 19 1/2 | 20 1/4 | 21 |
| Thigh Girth | 7 | 8 | 9 3/8 | 10 1/8 | 10 1/2 | 10 7/8 | 11 3/8 | 11 3/4 |
Vertical Measurements[measurements in inches] |
||||||||
| Height for Calculations | 17 1/2 | 20 1/2 | 24 | 27 | 29 | 30 1/2 | 33 | 35 |
| Center Back Waist Length | 4 7/8 | 5 1/2 | 6 1/8 | 6 3/4 | 7 1/4 | 7 5/8 | 8 1/4 | 8 7/8 |
| Center Front Waist Length | 4 3/8 | 5 1/8 | 5 3/4 | 6 1/4 | 6 5/8 | 6 7/8 | 7 3/8 | 8 |
| Crotch Height | 5 1/8 | 6 3/4 | 8 1/2 | 10 1/8 | 11 1/4 | 12 | 13 3/8 | 14 |
Width and Length Measurements[measurements in inches] |
||||||||
| Crotch Length (total) | 7 5/8 | 9 1/4 | 10 1/4 | 11 3/8 | 12 1/8 | 12 1/2 | 13 1/4 | 14 3/4 |
| Across Back Shoulder Width | 5 7/8 | 6 5/8 | 7 1/8 | 7 3/4 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/4 |
| Cervical to Wrist Length | 9 | 10 3/4 | 11 7/8 | 13 1/8 | 14 | 14 5/8 | 15 5/8 | 17 1/2 |