Measurement Charts
Boy Girl
Boy Girl 2 |
Boy Girl 3 |
Boy Girl 4 |
Boy Girl 5 |
Boy Girl 6 |
Boy Girl 6x |
|||
| Click form to view an enlarged orthographic and x-ray view | ||||||||
| Virtual Body ID | ACS UBG0002 0701 | ACS UBG0003 0701 | ACS UBG0004 0701 | ACS UBG0005 0701 | ACS UBG0006 0701 | ACS UBG006X 0701 | ||
Girth Measurements[measurements in inches] |
||||||||
| Head Girth | 20 | 20 1/4 | 20 1/2 | 20 3/4 | 21 | 21 1/4 | ||
| Neck Base Girth | 10 1/8 | 10 3/8 | 10 3/4 | 11 1/8 | 11 1/2 | 11 5/8 | ||
| Chest/Bust Girth | 20 1/2 | 21 | 22 | 23 | 24 | 24 3/4 | ||
| Waist Girth | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | ||
| Hip/Seat Girth | 21 | 22 | 23 | 24 | 25 | 25 3/4 | ||
| Thigh Girth | 11 3/4 | 12 3/8 | 13 | 13 5/8 | 14 1/4 | 14 7/8 | ||
Vertical Measurements[measurements in inches] |
||||||||
| Height | 35 | 38 | 41 | 44 | 46 1/2 | 48 1/2 | ||
| Center Back Waist Length | 8 7/8 | 9 5/8 | 10 1/8 | 10 5/8 | 11 1/8 | 11 3/8 | ||
| Center Front Waist Length | 8 | 8 1/2 | 9 | 9 3/8 | 9 7/8 | 10 | ||
| Crotch Height | 14 | 15 5/8 | 17 1/8 | 18 3/4 | 20 1/4 | 21 7/8 | ||
Width and Length Measurements[measurements in inches] |
||||||||
| Crotch Length (total) | 14 3/4 | 15 5/8 | 17 | 18 | 19 1/8 | 19 1/4 | ||
| Across Back Shoulder Width | 9 1/4 | 9 5/8 | 10 | 10 3/8 | 10 3/4 | 10 7/8 | ||
| Cervical to Wrist Length | 17 1/2 | 18 5/8 | 19 3/4 | 20 7/8 | 21 7/8 | 22 1/4 | ||