Measurement Charts
Girl Regular
Girl 7 |
Girl 8 |
Girl 10 |
Girl 12 |
Girl 14 |
Girl 16 |
Girl 18 |
Girl 20 |
|
| Click form to view an enlarged orthographic and x-ray view | ||||||||
| Virtual Body ID | ACS GGL0007 0701 | ACS GGL0008 0701 | ACS GGL0010 0701 | ACS GGL0012 0701 | ACS GGL0014 0701 | ACS GGL0016 0701 | ACS GGL0018 0701 | ACS GGL0020 0701 |
Girth Measurements[measurements in inches] |
||||||||
| Head Girth | 21 1/4 | 21 1/2 | 21 3/4 | 22 | 22 | 22 1/2 | 22 1/2 | 23 |
| Neck Base Girth | 11 7/8 | 12 1/8 | 12 5/8 | 13 1/8 | 13 5/8 | 14 1/8 | 14 5/8 | 15 1/8 |
| Chest/Bust | 26 | 27 | 28 1/2 | 30 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 |
| Waist Girth | 23 1/2 | 24 1/4 | 25 | 26 | 28 | 30 | 32 | 34 |
| Hip/Seat Girth | 27 1/2 | 28 1/2 | 30 | 32 | 34 | 36 | 38 | 40 |
| Thigh Girth | 15 3/4 | 16 3/8 | 17 1/4 | 18 3/8 | 19 1/2 | 20 5/8 | 21 3/4 | 22 7/8 |
Vertical Measurements[measurements in inches] |
||||||||
| Height | 50 1/2 | 52 1/2 | 55 | 58 | 61 | 62 1/2 | 62 1/2 | 62 1/2 |
| Center Back Waist Length | 11 3/4 | 12 1/8 | 12 1/2 | 13 1/8 | 13 7/8 | 14 1/4 | 14 1/4 | 14 1/4 |
| Center Front Waist Length | 10 1/2 | 10 7/8 | 11 1/4 | 11 7/8 | 12 1/2 | 12 7/8 | 12 7/8 | 13 |
| Crotch Height | 23 1/8 | 24 3/8 | 26 | 27 5/8 | 29 1/8 | 29 5/8 | 29 5/8 | 29 5/8 |
Width and Length Measurements[measurements in inches] |
||||||||
| Crotch Length (total) | 20 | 20 7/8 | 21 7/8 | 23 | 24 1/8 | 25 3/4 | 26 1/8 | 26 1/2 |
| Across Back Shoulder Width | 10 7/8 | 11 1/8 | 11 5/8 | 12 1/8 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/8 |
| Cervical to Wrist Length | 23 | 23 3/4 | 24 5/8 | 26 1/4 | 27 5/8 | 28 3/8 | 28 3/4 | 29 1/8 |