Measurement Charts
Girl Slim
Girl 7 Slim |
Girl 8 Slim |
Girl 10 Slim |
Girl 12 Slim |
Girl 14 Slim |
Girl 16 Slim |
Girl 18 Slim |
Girl 20 Slim |
|
| Click form to view an enlarged orthographic and x-ray view | ||||||||
| Virtual Body ID | ACS GGLS007 0701 | ACS GGLS008 0701 | ACS GGLS010 0701 | ACS GGLS0012 0701 | ACS GGLS014 0701 | ACS GGLS016 0701 | ACS GGLS018 0701 | ACS GGLS020 0701 |
Girth Measurements[measurements in inches] |
||||||||
| Head Girth | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 1/2 | 22 | 22 | 22 1/2 |
| Neck Base Girth | 11 5/8 | 11 7/8 | 12 1/8 | 12 3/4 | 13 1/8 | 13 3/4 | 14 1/8 | 14 5/8 |
| Chest/Bust Girth | 24 | 25 | 26 | 27 1/2 | 29 | 30 1/2 | 32 | 34 |
| Waist Girth | 21 1/4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 1/2 |
| Hip/Seat Girth | 24 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 1/2 |
| Thigh Girth | 13 3/4 | 14 3/8 | 15 3/8 | 16 1/8 | 17 | 17 7/8 | 18 3/4 | 19 3/4 |
Vertical Measurements[measurements in inches] |
||||||||
| Height | 50 1/2 | 52 1/2 | 55 | 58 | 61 | 62 1/2 | 62 1/2 | 62 1/2 |
| Center Back Waist Length | 11 3/4 | 12 1/8 | 12 1/2 | 13 1/8 | 13 7/8 | 14 1/4 | 14 1/4 | 14 1/4 |
| Center Front Waist Length | 10 1/2 | 10 3/4 | 11 1/8 | 11 3/4 | 12 3/8 | 12 3/4 | 12 3/4 | 12 3/4 |
| Crotch Height | 23 1/8 | 24 3/8 | 26 | 27 5/8 | 29 1/8 | 29 5/8 | 29 5/8 | 29 5/8 |
Width and Length Measurements[measurements in inches] |
||||||||
| Crotch Length (total) | 19 3/8 | 20 1/8 | 21 1/4 | 22 1/4 | 23 1/4 | 24 3/4 | 25 | 25 3/8 |
| Across Back Shoulder Width | 10 5/8 | 10 7/8 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 | 13 1/8 | 13 1/2 |
| Cervical to Wrist Length | 22 3/4 | 23 3/8 | 24 1/4 | 25 7/8 | 27 1/4 | 27 7/8 | 28 1/8 | 28 1/2 |