Measurement Charts
Girl Plus
|
||||||||
Girl 4 Plus |
Girl 5 Plus |
Girl 6 Plus |
Girl 6x Plus |
Girl 7 Plus |
Girl 8 Plus |
Girl 10 Plus |
Girl 12 Plus |
|
| Click form to view an enlarged orthographic and x-ray view | ||||||||
| Virtual Body ID | ACS GGLP004 0701 | ACS GGLP005 0701 | ACS GGLP006 0701 | ACS GGLP06X 0701 | ACS GGLP007 0701 | ACS GGLP008 0701 | ACS GGLP010 0701 | ACS GGLP012 0701 |
Girth Measurements[measurements in inches] |
||||||||
| Head Girth | 20 5/8 | 21 | 21 1/4 | 21 3/8 | 21 1/2 | 21 3/4 | 22 | 22 1/8 |
| Neck Base Girth | 10 3/4 | 11 3/8 | 11 3/4 | 11 7/8 | 12 | 12 3/8 | 12 3/4 | 13 1/2 |
| Chest/Bust Girth | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 | 30 | 32 |
| Waist Girth | 24 1/2 | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 28 | 28 1/2 | 30 1/2 |
| Hip/Seat Girth | 25 1/2 | 26 1/2 | 27 3/4 | 29 | 31 | 32 | 33 | 34 |
| Thigh Girth | 14 1/8 | 14 7/8 | 15 7/8 | 16 5/8 | 17 5/8 | 18 3/8 | 19 1/8 | 20 3/8 |
Vertical Measurements[measurements in inches] |
||||||||
| Height | 41 | 44 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | 57 1/2 |
| Center Back Waist Length | 10 1/4 | 10 3/4 | 11 1/4 | 11 1/2 | 12 | 12 3/8 | 12 5/8 | 13 3/8 |
| Center Front Waist Length | 9 1/4 | 9 5/8 | 10 1/8 | 10 1/8 | 10 3/4 | 11 | 11 3/8 | 11 3/4 |
| Crotch Height | 17 | 18 1/2 | 20 | 21 5/8 | 22 7/8 | 24 | 25 3/8 | 27 |
Width and Length Measurements[measurements in inches] |
||||||||
| Crotch Length (total) | 17 3/4 | 18 7/8 | 20 | 20 1/4 | 21 1/8 | 22 1/8 | 22 3/4 | 23 3/4 |
| Across Back Shoulder Width | 10 1/8 | 10 3/4 | 11 | 11 1/8 | 11 1/8 | 11 1/2 | 11 7/8 | 13 |
| Cervical to Wrist Length | 20 1/8 | 21 1/4 | 22 1/4 | 22 5/8 | 23 3/8 | 24 1/8 | 25 5/8 | 25 5/8 |
|
||||||||
Girl 14 Plus |
Girl 16 Plus |
Girl 18 Plus |
Girl 20 Plus |
|||||
| Click form to view an enlarged orthographic and x-ray view | ||||||||
| Virtual Body ID | ACS GGLP014 0701 | ACS GGLP016 0701 | ACS GGLP018 0701 | ACS GGLP020 0701 | ||||
Girth Measurements |
||||||||
| Head Girth | 22 1/4 | 22 5/8 | 22 7/8 | 23 1/8 | ||||
| Neck Base Girth | 14 1/8 | 15 1/4 | 15 1/2 | 15 3/4 | ||||
| Chest/Bust | 33 3/8 | 35 | 36 1/2 | 38 | ||||
| Waist Girth | 32 | 34 | 35 1/2 | 37 | ||||
| Hip/Seat Girth | 36 | 37 1/2 | 39 | 40 1/2 | ||||
| Thigh Girth | 21 1/2 | 23 | 23 7/8 | 24 5/8 | ||||
Vertical Measurements |
||||||||
| Height | 60 1/2 | 62 | 62 | 62 | ||||
| Center Back Waist Length | 14 | 14 3/8 | 14 3/8 | 14 1/2 | ||||
| Center Front Waist Length | 12 1/4 | 12 3/4 | 12 3/4 | 12 3/4 | ||||
| Crotch Height | 28 1/2 | 28 7/8 | 28 7/8 | 28 7/8 | ||||
Width and Length Measurements |
||||||||
| Crotch Length (total) | 25 1/4 | 26 1/2 | 26 7/8 | 27 | ||||
| Across Back Shoulder Width | 13 5/8 | 13 5/8 | 13 7/8 | 14 1/4 | ||||
| Cervical to Wrist Length | 27 | 27 5/8 | 28 | 28 1/4 | ||||