AlvaForm
AlvaForm Children Series Europe
Newborn |
3M |
6M |
9M |
12M |
18M |
24M |
||
| Click form to view an enlarged orthographic and x-ray view | ||||||||
| Virtual Body ID | ASD UIFKNEW 0601 | ASD UIFK03M 0601 | ASD UIFK06M 0601 | ASD UIFK09M 0601 | ASD UIFK12M 0601 | ASD UIFK18M 0601 | ASD UIFK24M 0601 | |
Girth Measurements[measurements in centimeters] |
||||||||
| Head Girth | 41.5 | 43 | 45 | 48 | 49 | 50 | 50.5 | |
| Neck Base Girth | 21.25 | 22 | 22.625 | 23.5 | 24 | 24.5 | 25 | |
| Chest/Bust Girth | 38.5 | 43 | 45.5 | 47 | 49.5 | 50.75 | 52.5 | |
| Waist Girth | 38.625 | 43 | 45 | 46.5 | 48.75 | 49.75 | 50.5 | |
| Hip/Seat Girth | 37 | 42 | 44.75 | 47.5 | 50 | 51.5 | 53 | |
| Thigh Girth | 21 | 23.25 | 25.25 | 27.5 | 28.625 | 29.875 | 31 | |
Vertical Measurements[measurements in centimeters] |
||||||||
| Height | 56 | 62 | 68 | 74 | 80 | 86 | 92 | |
| Center Back Waist Length | 15 | 16.125 | 17.125 | 18.25 | 19.875 | 21.125 | 22.375 | |
| Center Front Waist Length | 13.625 | 14.75 | 15.625 | 16.625 | 18.125 | 19.125 | 20.125 | |
| Crotch Height | 19.125 | 21.75 | 24.25 | 27 | 31.125 | 34.5 | 38 | |
Width and Length Measurements[measurements in centimeters] |
||||||||
| Crotch Length (total) | 22.125 | 26.375 | 30.375 | 33.625 | 34.875 | 36.25 | 37.625 | |
| Across Back Shoulder Width | 17 | 18.25 | 19.25 | 20.5 | 21.625 | 22.625 | 23.625 | |
| Cervical to Wrist Length | 27.375 | 30.375 | 33.25 | 36.5 | 38.5 | 41 | 43.625 | |